Published
Updated
This comparison provides information about the costs of mobile telephone services in Finland based on four different user profiles. The data is collected from the public websites of telecommunications operators once a year. The statistics are produced by the Finnish Transport and Communications Agency, Traficom.
User profiles
Subscription for calling: | Maximum download speed 5–20 Mbit/s, data in Finland at least 5 Gb/month, calls 500 minutes in a month in Finland. |
Basic subscription: | Maximum download speed 100–300 Mbit/s, unlimited amount of data in Finland, unlimited amount of calls in Finland. |
Subscription with fast data download speed: | Maximum download speed 600 Mbit/s or more, unlimited amount of data in Finland, unlimited amount of calls in Finland. |
Subscription for devices (e.g. machine-to-machine, M2M): | Maximum download speed at least 0,128 Mbit/s, unlimited amount of data in Finland, no calls. |
Monthly subscription prices by user profile
Monthly subscription prices in EUR (May 2024):
Subscription for calling: | 26,90 | 26,99 | 20,80 | 19,00 | 26,99 | 19,90 |
Basic subscription: | 36,90 | 36,99 | 29,80 | 26,00 | 26,00 | 34,90 |
Subscription with fast data download speed: | 39,90 | 41,99 | - | 39,00 | 44,99 | 34,90 |
Subscription for devices (M2M): | 4,90 | 4,99 | 7,90 | 4,00 | 7,99 | 3,90* |
*Ålcom's subscription for device only works in Åland and the amount of data is limited to 50 Mb/month
More information about selected subscriptions
Definitions
Mobile subscription price refers to the price of the least expensive mobile subscription meeting the profile requirements. The prices do not take into account special offers, fixed-term contracts or contracts including a subscription and a terminal device.